<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ILPA</title>
	<atom:link href="http://ilpa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilpa.org</link>
	<description>Power of the Network</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:30:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ILPA General Partner Registration</title>
		<link>http://ilpa.org/2012/ilpa-general-partner-registration/</link>
		<comments>http://ilpa.org/2012/ilpa-general-partner-registration/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:29:23 +0000</pubDate>
		<dc:creator>Stephanie Malek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ilpa.org/?p=16668</guid>
		<description><![CDATA[
Welcome to the General Partner registration site for the 8th Annual ILPA GP Summit taking place November 8-9, 2012 at the Waldorf=Astoria in New York City.
REGISTRATION PROCESS:
The ILPA limits the number of GP participants to 75 managers. Early registration will open on February 21, 2012 and will remain open until March 16, 2012, or until [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-16631" title="ILPA GP Summit" src="http://ilpa.org/wp-content/uploads/2009/07/ilps_photobanner.jpg" alt="" width="704" height="112" /></p>
<p>Welcome to the General Partner registration site for the 8th Annual ILPA GP Summit taking place November 8-9, 2012 at the Waldorf=Astoria in New York City.</p>
<p><strong>REGISTRATION PROCESS:</strong></p>
<p>The ILPA limits the number of GP participants to 75 managers. Early registration will open on February 21, 2012 and will remain open until March 16, 2012, or until the first 40 spots are filled. The remaining 35 spots will then be held for general registration, which resumes on April 16, 2012. (Historically, early registration has filled up within 48 hours of opening).</p>
<p><strong>EVENT DETAILS:</strong></p>
<p>Date: November 8-9, 2012</p>
<p>Location: New York City, New York</p>
<p>Venue: Waldorf=Astoria</p>
<p>Cost: $40,000 USD*</p>
<p><em>*Must be paid in full within 30 days or your reservation will be released</em><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://ilpa.org/2012/ilpa-general-partner-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Committee Meeting &#8211; February  7, 2012</title>
		<link>http://ilpa.org/2012/education-committee-meeting-february-7-2012/</link>
		<comments>http://ilpa.org/2012/education-committee-meeting-february-7-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:21:43 +0000</pubDate>
		<dc:creator>Nancy Hizaka-Vilardo</dc:creator>
				<category><![CDATA[Discussions]]></category>

		<guid isPermaLink="false">http://ilpa.org/2012/education-committee-meeting-february-7-2012/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ilpa.org/2012/education-committee-meeting-february-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity World Latin America</title>
		<link>http://ilpa.org/2012/private-equity-world-latin-america/</link>
		<comments>http://ilpa.org/2012/private-equity-world-latin-america/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:12:59 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Industry Events]]></category>

		<guid isPermaLink="false">http://ilpa.org/?p=16621</guid>
		<description><![CDATA[
Private Equity World Latin America is a three-day conference for investors and C-level directors of Latin American private equity funds. Leading fund managers, investors and operators will gather to do business, be inspired, and identify future partners in the region’s established and emerging sectors, including: infrastructure, mining, power, oil &#38; gas, agriculture, real estate, technology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terrapinn.com/privateequitylatinamerica "><img class="alignnone size-medium wp-image-16622" title="Private Equity World Latin America" src="http://ilpa.org/wp-content/uploads/2012/01/Priv-Equity-LatAm-2012-logo-300x126.jpg" alt="" width="300" height="126" /></a></p>
<p>Private Equity World Latin America is a three-day conference for investors and C-level directors of Latin American private equity funds. Leading fund managers, investors and operators will gather to do business, be inspired, and identify future partners in the region’s established and emerging sectors, including: infrastructure, mining, power, oil &amp; gas, agriculture, real estate, technology and consumer goods.</p>
<p>There is a 15% discount on the price of registration for ILPA members</p>
<p>For more information go to: <a href="http://www.terrapinn.com/privateequitylatinamerica">www.terrapinn.com/privateequitylatinamerica</a></p>
<p>To register contact: Cristina Valdés, + 1 646 619 1806, <a href="mailto:cristina.valdes@terrapinn.com">cristina.valdes@terrapinn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ilpa.org/2012/private-equity-world-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-to-Date</title>
		<link>http://ilpa.org/2012/year-to-date/</link>
		<comments>http://ilpa.org/2012/year-to-date/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:02:15 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://ilpa.org/?p=16616</guid>
		<description><![CDATA[The calender year that runs January 1st to December 31st.
]]></description>
			<content:encoded><![CDATA[<p>The calender year that runs January 1st to December 31st.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilpa.org/2012/year-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuation</title>
		<link>http://ilpa.org/2012/valuation/</link>
		<comments>http://ilpa.org/2012/valuation/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:00:40 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://ilpa.org/?p=16613</guid>
		<description><![CDATA[Method of ascribing value to a company. In private equity, methods used include discounted cash flow, comparables and adjusted present value.
]]></description>
			<content:encoded><![CDATA[<p>Method of ascribing value to a company. In private equity, methods used include discounted cash flow, comparables and adjusted present value.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilpa.org/2012/valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unrealized Investment</title>
		<link>http://ilpa.org/2012/unrealized-investment/</link>
		<comments>http://ilpa.org/2012/unrealized-investment/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:57:12 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://ilpa.org/?p=16610</guid>
		<description><![CDATA[An underlying holding that is still active.
]]></description>
			<content:encoded><![CDATA[<p>An underlying holding that is still active.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilpa.org/2012/unrealized-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfunded Commitment</title>
		<link>http://ilpa.org/2012/unfunded-commitment/</link>
		<comments>http://ilpa.org/2012/unfunded-commitment/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:56:20 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://ilpa.org/?p=16608</guid>
		<description><![CDATA[Money that has been committed to an investment but not yet transferred to the General Partner.
]]></description>
			<content:encoded><![CDATA[<p>Money that has been committed to an investment but not yet transferred to the General Partner.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilpa.org/2012/unfunded-commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Value</title>
		<link>http://ilpa.org/2012/total-value/</link>
		<comments>http://ilpa.org/2012/total-value/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:54:35 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://ilpa.org/?p=16605</guid>
		<description><![CDATA[A Limited Partner&#8217;s total market value plus any capital distributions received.
]]></description>
			<content:encoded><![CDATA[<p>A Limited Partner&#8217;s total market value plus any capital distributions received.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilpa.org/2012/total-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Invested/Invested Capital</title>
		<link>http://ilpa.org/2012/total-investedinvested-capital/</link>
		<comments>http://ilpa.org/2012/total-investedinvested-capital/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:53:20 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://ilpa.org/?p=16603</guid>
		<description><![CDATA[The Total amount of called capital which has actually been invested in companies. In practice, this will be equal to the amount of called capital less amounts which have been used to pay fees, or which are awaiting investment.
]]></description>
			<content:encoded><![CDATA[<p>The Total amount of called capital which has actually been invested in companies. In practice, this will be equal to the amount of called capital less amounts which have been used to pay fees, or which are awaiting investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://ilpa.org/2012/total-investedinvested-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Enterprise Value (TEV)</title>
		<link>http://ilpa.org/2012/total-enterprise-value-tev/</link>
		<comments>http://ilpa.org/2012/total-enterprise-value-tev/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:45:27 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://ilpa.org/?p=16600</guid>
		<description><![CDATA[A valuation measurement used to compare companies with varying levels of debt.
It is calculated as follows:
TEV= Market Capitalization + Interest-Baring Debt + Preferred Stock &#8211; Excess Cash
]]></description>
			<content:encoded><![CDATA[<p>A valuation measurement used to compare companies with varying levels of debt.</p>
<p>It is calculated as follows:</p>
<p>TEV= Market Capitalization + Interest-Baring Debt + Preferred Stock &#8211; Excess Cash</p>
]]></content:encoded>
			<wfw:commentRss>http://ilpa.org/2012/total-enterprise-value-tev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

